The 2010 club champions will be decided from the following races:
| Race | Date | Distance | Organiser | Location | From Kingston | Link |
| Thames Turbo Triathlon Race 1 | 05-04-10 | Sprint | Thames Turbo | Hampton pool | 2 miles | Website |
| Ful On Duathlon | 24-04-10 | Sprint | Full On Tri | Kempton Park | 10 miles | Website |
| Thames Turbo Triathlon Race 2 | 03-05-10 | Sprint | Thames Turbo | Hampton pool | 2 miles | Website |
| Eton Sprint Triathlon | 16-05-10 | Sprint | Human Race | Eton | 25 miles | Website |
| Little Beaver Triathlon | 29-05-10 | Olympic | Just Racing | Belvoir Castle | 145 miles | Website |
| Big Cow Sprint Triathlon | 06-06-10 | Sprint | Big Cow Events | Milton Keynes | 70 miles | Website |
| Dambuster Triathlon | 19-06-10 | Olympic | Pacesetter Events | Rutland Water | 120 miles | Website |
| Worthing Triathlon | 18-07-10 | Olympic | Raw Energy Persuits | Worthing | 50 miles | Website |
| Jordans Bedford Classic | 15-08-10 | Olympic | Galeforce Events | Bedford | 70 miles | Website |
| Thames Turbo Triathlon Race 4 | 30-08-10 | Sprint | Thames Turbo | Hampton Pool | 2 miles | Website |
| Vitruvian | 04-09-10 | Middle Distance | Pacesetter Events | Rutland Water | 120 miles | Website |
Make sure you register as a KINGFISHER!
Past winners can be viewed here