The 2007 club champions will be decided from the following races:
| Race | Date | Distance | Organiser | Location | From Kingston | |
| Thames Turbo race 2 | 05-05-08 | Sprint | Thames Turbo | Hampton pool | 2 miles | Website |
| Eton Sprints (Sunday) | 18-05-08 | Sprint | Human Race | Eton | 10 miles | Website |
| Urban Race Sussex Tri | 1-06-08 | Sprint | London Triathlon ltd | Blenheim Palace | 25 miles | Website |
| Windsor | 15-6-08 | Olympic or Sprint | Human Race | Windsor | 15 miles | Website |
| Dambuster | 21-6-08 | Olympic | Transition Sport | Rutland Water | 3 hours | Website |
| Milton Keynes | 20-7-08 | Olympic | Big Cow events | Milton Keynes | 2 hours | Website |
| Worthing | 10-8-08 | Olympic | Raw energy pursuits | Worthing | 1 hour | Website |
| Jordans Bedford Classic | 24-08-08 | Olympic | Gale Force Events | Bedford | 1.5 hours | Website |
| Half Ironman Club Event Vitruvian |
6-9-08 | Middle distance | Pace setter events | Trentham | 3 hours | Website |
| Orca Classic Tri | 14-9-08 | Olympic | F3 Events | Dorney Lake, Eton | 10 miles | Website |
Past winners can be admired/looked at jealously here, the lucky lot!
As well as having our club race selected as one of the events we, as a club, would like to support this new initiative and, where possible, encourage club members to take part in these races. We need 5 club members in each race to score points. Make sure you register as a KINGFISHER and lets see how well we can do this year. For more information visit the London region Website